bench / results / 2026-08-24-qwen-qwen3.8-27b.md
bench / results / 2026-08-24-qwen-qwen3.8-27b.md
Model: qwen/qwen3.8-27b
Settings: {"limitTokens":500,"floorTokens":400,"keepRecentTokens":300,"chunkTokens":800,"summarizerMaxTokens":400,"consolidationBudgetTokens":600,"consolidationKeepNewest":2,"mergeMaxTokens":400,"maxExcerptChars":32000,"quizMaxTokens":120}
| Fixture | Recall (compacted) | Recall (consolidated) | Reduction | Chunk latency mean/p50/max (ms) | Structure | Cache |
|---|---|---|---|---|---|---|
| coding-agent | 5/5 | — | -3% | 33343/27743/49777 | ✅ | ✅ |
| research | 2/3 | — | 35% | 29519/29519/29519 | ✅ | ✅ |
| contradictory-updates | 3/3 | — | 6% | 26732/26732/26732 | ✅ | ✅ |
| tool-spam | 3/3 | — | 70% | 29988.4/6413/86048 | ✅ | ✅ |
Recall = seeded facts answered correctly from the compacted view alone. Results are comparable only within one model; see bench/README.md.
Model: qwen/qwen3.8-27b
Settings: {"limitTokens":500,"floorTokens":400,"keepRecentTokens":300,"chunkTokens":800,"summarizerMaxTokens":400,"consolidationBudgetTokens":600,"consolidationKeepNewest":2,"mergeMaxTokens":400,"maxExcerptChars":32000,"quizMaxTokens":120}
| Fixture | Recall (compacted) | Recall (consolidated) | Reduction | Chunk latency mean/p50/max (ms) | Structure | Cache |
|---|---|---|---|---|---|---|
| coding-agent | 5/5 | — | -3% | 33343/27743/49777 | ✅ | ✅ |
| research | 2/3 | — | 35% | 29519/29519/29519 | ✅ | ✅ |
| contradictory-updates | 3/3 | — | 6% | 26732/26732/26732 | ✅ | ✅ |
| tool-spam | 3/3 | — | 70% | 29988.4/6413/86048 | ✅ | ✅ |
Recall = seeded facts answered correctly from the compacted view alone. Results are comparable only within one model; see bench/README.md.