live / results / 2026-08-26-openai-gpt-oss-20b.md
live / results / 2026-08-26-openai-gpt-oss-20b.md
Model: openai/gpt-oss-20b
Driver: in-process ยท Context length: 16384
| Scenario | Result | Checks | Tool calls | Rounds | Invalid | Envelope | Wall (s) | Tokens (prompt/predicted) |
|---|---|---|---|---|---|---|---|---|
| S1 | โ | 6/6 | 4 | 5 | 0 | 0 | 2.3 | 15317/262 |
| S3 | โ | 11/11 | 8 | 10 | 0 | 0 | 4.5 | 44565/684 |
| S5 | โ | 3/3 | 4 | 5 | 0 | 0 | 2.4 | 16454/368 |
| S9 | โ | 11/11 | 14 | 15 | 0 | 0 | 9.8 | 116370/1704 |
โ ๏ธ = the run reached the context ceiling. Where the row still passes, the scored work had already completed and been written to disk before the model ran out of context; a longer task at the same context length would be cut off mid-work. Pair the plugin with a context compressor, or raise the context length.
Pass = every check ok. Checks assert filesystem, git and .agentic state, never model prose. Results are comparable only within one model.
Model: openai/gpt-oss-20b
Driver: in-process ยท Context length: 16384
| Scenario | Result | Checks | Tool calls | Rounds | Invalid | Envelope | Wall (s) | Tokens (prompt/predicted) |
|---|---|---|---|---|---|---|---|---|
| S1 | โ | 6/6 | 4 | 5 | 0 | 0 | 2.3 | 15317/262 |
| S3 | โ | 11/11 | 8 | 10 | 0 | 0 | 4.5 | 44565/684 |
| S5 | โ | 3/3 | 4 | 5 | 0 | 0 | 2.4 | 16454/368 |
| S9 | โ | 11/11 | 14 | 15 | 0 | 0 | 9.8 | 116370/1704 |
โ ๏ธ = the run reached the context ceiling. Where the row still passes, the scored work had already completed and been written to disk before the model ran out of context; a longer task at the same context length would be cut off mid-work. Pair the plugin with a context compressor, or raise the context length.
Pass = every check ok. Checks assert filesystem, git and .agentic state, never model prose. Results are comparable only within one model.